ABOUT
LEWISBins+
PRODUCTS MANUFACTURING DEALER CENTER NEWS & EVENTS CONTACT US/
REQUEST INFO
Distribution and Picking Containers
Products
Divider Boxes
ESD-Safe Products
Part Bins/Hopper Bins
Metal Storage Systems
Shelf Bins
Stack-N-Nest Containers
Trays
Wire Shelving
 Wire Mobile Carts
 Wire Shelving Options and Accessories
 Wire Shelving Units
 Wire Utility Cards
Products, By Brand
Options and Accessories
Product of the Month
Product Search
Image Library
Marketing Support
Dealer Locator
Contact Us
Wire Shelving Units

 

LEWISBins Wire ShelvingStrong, durable chrome finish LEWISBins+ wire shelving features open wire design that improves visibility of stored contents, increases light and air flow and will not accumulate dirt and dust.

  • 800 lb. capacity shelves adjust on 1” centers along double notched posts (600 lb. capacity for 60” x 24” and 72” x 24” shelves).
  • Starter Units include 4 posts, 4 shelves and post sleeves.
  • The Add-on Units include 2 posts, 4 shelves, post sleeves and S-hooks. Add-on units can be attached end-to-end, back-to-back, or at right angles for maximum space utilization.
  • Accommodates all types of part bins, divider boxes and shelf bins.
  • These products are also stocked in ESD-safe material. Click here for ESD-Safe Wire Shelving.
  • Many accessories available. Click here for Wire Shelving Options and Accessories.
  • ⇒Download the LEWISBins+ Product Specification Sheet for this product.  
  • To reach the LEWISBins+ distributor in your area, click info@lewisbins.com


Model Number

Outside
Length (in)

Outside
Width (in) 

Outside
Height
(in)

Weight
(lb)

4 Shelf Add-On Model Number

Starter Unit 63" Wire Shelving            
W3618-63 36.0 18.0 63.0 52.0 WA3618-63
W4818-63 48.0 18.0 63.0 62.0 WA4818-63
W6018-63 60.0 18.0 63.0 82.0 WA6018-63
W7218-63 72.0 18.0 63.0 94.0 WA7218-63
W3624-63 36.0 24.0 63.0 66.0 WA3624-63
W4824-63 48.0 24.0 63.0 78.0 WA4824-63
W6024-63 60.0 24.0 63.0 98.0 WA6024-63
W7224-63 72.0 24.0 63.0 118.0 WA7224-63
Starter Unit 74" Wire Shelving            
W3618-74 36.0 18.0 74.0 54.0 WA3618-74
W4818-74 48.0 18.0 74.0 64.0 WA4818-74
W6018-74 60.0 18.0 74.0 84.0 WA6018-74
W7218-74 72.0 18.0 74.0 96.0 WA7218-74
W3624-74 36.0 24.0 74.0 68.0 WA3624-74
W4824-74 48.0 24.0 74.0 80.0 WA4824-74
W6024-74 60.0 24.0 74.0 100.0 WA6024-74
W7224-74 72.0 24.0 74.0 120.00 WA7224-74
Starter Unit 84" Wire Shelving            
W3618-84 36.0 18.0 84.0 58.0 WA3618-84
W4818-84 48.0 18.0 84.0 68.0 WA4818-84
W6018-84 60.0 18.0 84.0 88.0 WA6018-84
W7218-84 72.0 18.0 84.0 100.00 WA7218-84
W3624-84 36.0 24.0 84.0 72.0 WA3624-84
W4824-84 48.0 24.0 84.0 84.0 WA4824-84
W6024-84 60.0 24.0 84.0 104.0 WA6024-84
W7224-84 72.0 24.0 84.0 124.00 WA7224-84
Extra Shelves          
W2418 24.0 18.0 0 7.0 -
W3018 30.0 18.0 0 8.0 -
W3618 36.0 18.0 0 9.5 -
W4218 42.0 18.0 0 11.0 -
W4818 48.0 18.0 0 12.0 -
W6018 60.0 18.0 0 17.0 -
W7218 72.0 18.0 0 20.0 -
W3024-HD 30.0 24.0 0 11.0 -
W3624-HD 36.0 24.0 0 13.0 -
W4224-HD 42.0 24.0 0 15.0 -
W4824-HD 48.0 24.0 0 16.0 -
W6024-HD 60.0 24.0 0 21.0 -
W7224-HD 72.0 24.0 0 26.0 -



Nominal specifications subject to change without notice. All dimensions in English, unless specified. Performance characteristics vary with application. Please work with your LEWISBins+ Representative to evaluate your application and planned usage.

© Property of LEWISBins+, Revised 6/12/08

 



Toll Free: 877-975-3947  |  E-mail: info@lewisbins.com  |  Sales Terms and Conditions  |  Web Terms and Conditions  |  Privacy Policy